Lakshmi Niwas Mittal represents one of India’s most remarkable business transformations, evolving from working in his father’s small steel mill to building the world’s largest steel empire. His journey exemplifies strategic vision, calculated risk-taking, and business acumen.
Personal Information Tables
Personal Details
Attribute | Details |
---|---|
Full Name | Lakshmi Niwas Mittal |
Date of Birth | June 15, 1950 |
Birthplace | Sadulpur, Rajasthan, India |
Education | B.Com from St. Xavier’s College, Kolkata |
Current Role | Executive Chairman, ArcelorMittal |
Net Worth | $16.4 billion (2024) |
Global Rank | 113th richest person globally |
Indian Rank | 13th richest person in India |
Residence | London, United Kingdom |
Citizenship | Indian |
Family Information
Relation | Details |
---|---|
Father | Mohan Lal Mittal |
Wife | Usha Mittal |
Children | Aditya Mittal (CEO, ArcelorMittal), Vanisha Mittal Bhatia |
Background | Marwari business family |
Career Evolution
Early Career (1970-1976)
Period | Achievement |
---|---|
1970 | Graduated from St. Xavier’s College with highest marks in accountancy |
1970-1976 | Worked in family’s steel business in India |
1976 | Established PT Ispat Indo in Indonesia |
Business Expansion (1989-2006)
Year | Milestone |
---|---|
1989 | Acquired Trinidad and Tobago state steel company |
1995 | Purchased Irish Steel |
2004 | Created Mittal Steel through mergers |
2006 | Merged with Arcelor to form ArcelorMittal |
Philanthropy and Social Impact
Major Contributions
Year | Initiative |
---|---|
2008 | £15 million to Great Ormond Street Hospital |
2020 | ₹100 crores to PM CARES Fund during COVID-19 |
Various | Established educational institutions through LNM Foundation |
Properties and Assets
Property | Value |
---|---|
London Home | £70 million (No. 9A Palace Greens) |
Delhi Home | $30 million (Dr APJ Abdul Kalam Road) |
Business Assets | ArcelorMittal operations in 16 countries |